Loading…
No entries this period
Employee Database
Loading…
| Name | Emp ID | Type | Reg 1 | Reg 2 | Reg 3 | Actions |
|---|
Timesheet Entry
—
Search for an employee to begin
Type a name or employee ID in the search bar above
Pay Periods
Review, manage and export payroll to CSV
Manage Users
Create and manage app users
| Name | Emp ID | Type | Rate | Role | Change Role | Created | Actions |
|---|
Payroll Report
Summary breakdown by pay period
Select a pay period above to generate a report
Sick Time Tracker
40 hours per employee per year · Resets January 1st · Pulls from saved timesheet entries
| Employee | Emp ID | Hours Used | Hours Remaining | Usage | Status | Detail |
|---|
Activity Log
Track who saved or changed what and when
Import Historical Payroll
5 pay periods pre-loaded · 344 entries ready to import
16 sick pay entries across 4 pay periods — will be patched into existing imported entries
| Period | Employee | Sick Hrs | Rate | Total |
|---|---|---|---|---|
| January 2026 (16th–End) | ||||
| Fernando Reyes | 20222 | 8 | $32 | $256 |
| Zenia Maniscalco | 20273 | 24 | $32 | $768 |
| Emem Obebe | 20226 | 8 | $32 | $256 |
| February 2026 (1st–15th) | ||||
| Mirtha Illa | 20103 | 11.5 | $29 | $333.50 |
| Chinyere Onyioha | 20189 | 12 | $32 | $384 |
| February 2026 (16th–End) | ||||
| Dennis Labios | 20128 | 8 | $32 | $256 |
| Adeleh Heshmati | 20211 | 24 | $32 | $768 |
| Estuardo Hernandez | 20027 | 16 | $30 | $480 |
| Mirtha Illa | 20103 | 4 | $29 | $116 |
| Chinyere Onyioha | 20189 | 12 | $32 | $384 |
| March 2026 (1st–15th) | ||||
| Rose Nakayiza | 20231 | 24 | $35 | $840 |
| Chinyere Onyioha | 20189 | 12 | $32 | $384 |
| Mirtha Illa | 20103 | 5 | $29 | $145 |
| Kimberly Thomas | 20258 | 8 | $30 | $240 |
| Ma Charlene Jumamoy | 20029 | 10 | $30 | $300 |
| Elizabeth Flores | 20114 | 8 | $30 | $240 |
Reads the most recent imported entry per employee and saves their Regular 1, 2 & 3 rates to their employee record automatically.
My Timesheet
—
All submissions for
Staff Timesheets
Review and export admin staff timesheet submissions
Select a pay period above